PL Style (PK without machining)
- For more details (references of each plate, dimensions, materials, choice of mold base with lenghtwise handles, crosswise or without handles, etc.), click on the required dimension to access the corresponding technicaldata.
- See also, just below the dimension table, the available document with the following general information:
1- Specification of plates and components;
2- Dimensions and tolerances;
3- Cavity plates with corner undercuts;
4- General information of materials;
5- General information about stress relieving of steel.
NOTE: In this case and for that the plates haven't any machining operations at all, you should be replaced the "PK" by "PL" in the parts reference.
MOLD BASE DIMENSIONS:
| 095 | 130 | 156 | 196 | 246 | 296 | 346 | 396 | 446 | 496 | 546 | 596 | 646 | 696 | 796 | 896 | 996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 095 | 95x95 | ||||||||||||||||
| 100 | 100x130 | ||||||||||||||||
| 156 | 156x156 | 156x196 | 156x246 | 156x296 | 156x346 | ||||||||||||
| 190 | 190x246 | ||||||||||||||||
| 196 | 196x196 | 196x296 | 196x346 | 196x396 | 196x446 | 196x496 | |||||||||||
| 218 | 218x246 | 218x296 | |||||||||||||||
| 246 | 246x246 | 246x296 | 246x346 | 246x396 | 246x446 | 246x496 | 246x546 | 246x596 | |||||||||
| 296 | 296x296 | 296x346 | 296x396 | 296x446 | 296x496 | 296x546 | 296x596 | 296x646 | 296x696 | ||||||||
| 346 | 346x346 | 346x396 | 346x446 | 346x496 | 346x546 | 346x596 | 346x646 | 346x696 | 346x796 | ||||||||
| 396 | 396x396 | 396x446 | 396x496 | 396x546 | 396x596 | 396x646 | 396x696 | 396x796 | 396x896 | ||||||||
| 446 | 446x446 | 446x496 | 446x546 | 446x596 | 446x646 | 446x696 | 446x796 | 446x896 | |||||||||
| 496 | 496x496 | 496x546 | 496x596 | 496x646 | 496x696 | 496x796 | 496x896 | 496x996 | |||||||||
| 546 | 546x546 | 546x596 | 546x646 | 546x696 | 546x796 | 546x896 | 546x996 | ||||||||||
| 596 | 596x596 | 596x646 | 596x696 | 596x796 | 596x896 | 596x996 | |||||||||||
| 646 | 646x646 | 646x696 | 646x796 | 646x896 | 646x996 | ||||||||||||
| 696 | 696x696 | 696x796 | 696x896 | 696x996 | |||||||||||||
| 746 | 746x796 | 746x896 | 746x996 | ||||||||||||||
| 796 | 796x796 | 796x896 | 796x996 |
GENERAL INFORMATION:
INFO_PL-PLA


